Usage Statistics for ggproductions.net

Summary Period: September 2008
Generated 01-Oct-2008 03:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 600
Total Files 341
Total Pages 409
Total Visits 186
Total KBytes 7381
Total Unique Sites 75
Total Unique URLs 63
Total Unique Referrers 18
Total Unique User Agents 146
. Avg Max
Hits per Hour 0 53
Hits per Day 20 106
Files per Day 11 59
Pages per Day 13 96
Sites per Day 2 8
Visits per Day 6 20
KBytes per Day 246 703
Hits by Response Code
Code 200 - OK 56.83% 341
Code 206 - Partial Content 21.67% 130
Code 304 - Not Modified 4.67% 28
Code 403 - Forbidden 0.50% 3
Code 404 - Not Found 16.33% 98

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 16 2.67% 14 4.11% 2 0.49% 2 1.08% 3 4.00% 80 1.08%
2 6 1.00% 6 1.76% 4 0.98% 4 2.15% 5 6.67% 39 0.53%
3 14 2.33% 7 2.05% 5 1.22% 4 2.15% 5 6.67% 157 2.12%
4 38 6.33% 30 8.80% 28 6.85% 14 7.53% 6 8.00% 678 9.18%
5 9 1.50% 8 2.35% 8 1.96% 7 3.76% 3 4.00% 316 4.28%
6 19 3.17% 14 4.11% 4 0.98% 4 2.15% 4 5.33% 242 3.28%
7 12 2.00% 9 2.64% 4 0.98% 4 2.15% 4 5.33% 103 1.40%
8 23 3.83% 20 5.87% 13 3.18% 4 2.15% 5 6.67% 204 2.76%
9 6 1.00% 4 1.17% 1 0.24% 1 0.54% 3 4.00% 62 0.85%
10 9 1.50% 6 1.76% 5 1.22% 4 2.15% 4 5.33% 85 1.15%
11 29 4.83% 21 6.16% 14 3.42% 12 6.45% 7 9.33% 266 3.61%
12 12 2.00% 8 2.35% 8 1.96% 8 4.30% 3 4.00% 402 5.44%
13 18 3.00% 12 3.52% 11 2.69% 10 5.38% 8 10.67% 439 5.94%
14 8 1.33% 6 1.76% 5 1.22% 5 2.69% 4 5.33% 160 2.17%
15 8 1.33% 6 1.76% 3 0.73% 3 1.61% 5 6.67% 79 1.07%
16 7 1.17% 4 1.17% 4 0.98% 2 1.08% 3 4.00% 85 1.16%
17 5 0.83% 4 1.17% 2 0.49% 2 1.08% 3 4.00% 46 0.63%
18 18 3.00% 11 3.23% 9 2.20% 7 3.76% 5 6.67% 185 2.50%
19 15 2.50% 9 2.64% 9 2.20% 8 4.30% 4 5.33% 150 2.03%
20 18 3.00% 13 3.81% 8 1.96% 7 3.76% 8 10.67% 233 3.15%
21 66 11.00% 59 17.30% 61 14.91% 5 2.69% 5 6.67% 703 9.52%
22 18 3.00% 9 2.64% 11 2.69% 6 3.23% 4 5.33% 583 7.90%
23 7 1.17% 6 1.76% 5 1.22% 2 1.08% 4 5.33% 252 3.42%
24 8 1.33% 6 1.76% 4 0.98% 3 1.61% 4 5.33% 172 2.33%
25 11 1.83% 7 2.05% 9 2.20% 5 2.69% 4 5.33% 291 3.94%
26 18 3.00% 11 3.23% 12 2.93% 8 4.30% 4 5.33% 332 4.50%
27 4 0.67% 3 0.88% 3 0.73% 2 1.08% 3 4.00% 142 1.93%
28 20 3.33% 13 3.81% 12 2.93% 7 3.76% 5 6.67% 265 3.60%
29 52 8.67% 5 1.47% 49 11.98% 17 9.14% 7 9.33% 336 4.55%
30 106 17.67% 10 2.93% 96 23.47% 20 10.75% 8 10.67% 294 3.99%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.83% 0 12 3.52% 0 17 4.16% 9 258 3.50%
1 0 24 4.00% 0 13 3.81% 0 13 3.18% 6 191 2.59%
2 0 18 3.00% 0 10 2.93% 0 10 2.44% 9 270 3.66%
3 0 10 1.67% 0 4 1.17% 0 6 1.47% 7 216 2.93%
4 0 25 4.17% 0 12 3.52% 0 15 3.67% 6 192 2.61%
5 0 18 3.00% 0 10 2.93% 0 13 3.18% 4 115 1.56%
6 1 32 5.33% 0 20 5.87% 0 23 5.62% 7 213 2.89%
7 0 27 4.50% 0 10 2.93% 0 13 3.18% 9 277 3.75%
8 0 21 3.50% 0 13 3.81% 0 10 2.44% 6 174 2.36%
9 1 36 6.00% 0 24 7.04% 0 24 5.87% 12 355 4.81%
10 1 36 6.00% 0 20 5.87% 0 20 4.89% 10 294 3.99%
11 0 26 4.33% 0 10 2.93% 0 22 5.38% 6 166 2.25%
12 0 17 2.83% 0 3 0.88% 0 14 3.42% 6 175 2.38%
13 0 13 2.17% 0 6 1.76% 0 8 1.96% 5 160 2.16%
14 0 16 2.67% 0 6 1.76% 0 14 3.42% 3 103 1.39%
15 0 16 2.67% 0 8 2.35% 0 8 1.96% 4 129 1.74%
16 0 26 4.33% 0 15 4.40% 0 22 5.38% 6 177 2.40%
17 0 21 3.50% 0 5 1.47% 0 16 3.91% 7 219 2.97%
18 0 29 4.83% 0 19 5.57% 0 28 6.85% 28 841 11.40%
19 1 36 6.00% 0 20 5.87% 0 19 4.65% 18 555 7.52%
20 0 21 3.50% 0 12 3.52% 0 10 2.44% 15 436 5.91%
21 2 80 13.33% 2 72 21.11% 2 67 16.38% 43 1289 17.46%
22 0 8 1.33% 0 4 1.17% 0 5 1.22% 5 164 2.22%
23 0 21 3.50% 0 13 3.81% 0 12 2.93% 14 411 5.57%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 285 47.50% 1643 22.26% /
2 16 2.67% 153 2.08% /webalizer/
3 15 2.50% 1453 19.69% /webalizer/usage_200809.html
4 12 2.00% 10 0.13% /delete_me/
5 10 1.67% 16 0.22% /images/
6 8 1.33% 113 1.53% /images/picher.jpg
7 8 1.33% 0 0.01% /images/spacer.gif
8 7 1.17% 3 0.04% /images/login.gif
9 6 1.00% 46 0.62% /cp/
10 6 1.00% 2 0.03% /cp/scripts/
11 6 1.00% 21 0.29% /webalizer/daily_usage_200803.png
12 5 0.83% 1 0.02% /cp/scripts/frames.html
13 5 0.83% 0 0.00% /delete_me/css/
14 5 0.83% 24 0.32% /webalizer/ctry_usage_200806.png
15 4 0.67% 10 0.14% /cp/scripts/top.html
16 4 0.67% 17 0.23% /webalizer/ctry_usage_200803.png
17 4 0.67% 8 0.11% /webalizer/hourly_usage_200801.png
18 4 0.67% 177 2.40% /webalizer/usage_200801.html
19 4 0.67% 178 2.41% /webalizer/usage_200802.html
20 4 0.67% 254 3.44% /webalizer/usage_200804.html
21 4 0.67% 254 3.44% /webalizer/usage_200807.html
22 3 0.50% 12 0.16% /delete_me/images/
23 3 0.50% 0 0.00% /delete_me/js/
24 3 0.50% 11 0.15% /webalizer/daily_usage_200711.png
25 3 0.50% 10 0.14% /webalizer/daily_usage_200801.png
26 3 0.50% 6 0.08% /webalizer/hourly_usage_200803.png
27 3 0.50% 171 2.31% /webalizer/usage_200711.html
28 3 0.50% 171 2.32% /webalizer/usage_200712.html
29 2 0.33% 2 0.02% /cp/scripts/alldetails.html
30 2 0.33% 4 0.06% /cp/scripts/scripts.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 285 47.50% 1643 22.26% /
2 15 2.50% 1453 19.69% /webalizer/usage_200809.html
3 4 0.67% 254 3.44% /webalizer/usage_200804.html
4 4 0.67% 254 3.44% /webalizer/usage_200807.html
5 2 0.33% 210 2.85% /webalizer/usage_200808.html
6 4 0.67% 178 2.41% /webalizer/usage_200802.html
7 4 0.67% 177 2.40% /webalizer/usage_200801.html
8 2 0.33% 172 2.33% /webalizer/usage_200805.html
9 3 0.50% 171 2.32% /webalizer/usage_200712.html
10 3 0.50% 171 2.31% /webalizer/usage_200711.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 285 47.50% 110 59.78% /
2 16 2.67% 12 6.52% /webalizer/
3 12 2.00% 7 3.80% /delete_me/
4 10 1.67% 6 3.26% /images/
5 6 1.00% 5 2.72% /cp/scripts/
6 6 1.00% 4 2.17% /cp/
7 4 0.67% 4 2.17% /webalizer/usage_200801.html
8 4 0.67% 4 2.17% /webalizer/usage_200802.html
9 4 0.67% 4 2.17% /webalizer/usage_200804.html
10 5 0.83% 3 1.63% /cp/scripts/frames.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 285 47.50% 107 58.79% /
2 15 2.50% 11 6.04% /webalizer/usage_200809.html
3 12 2.00% 8 4.40% /delete_me/
4 10 1.67% 7 3.85% /images/
5 6 1.00% 5 2.75% /cp/
6 16 2.67% 5 2.75% /webalizer/
7 6 1.00% 3 1.65% /cp/scripts/
8 5 0.83% 3 1.65% /cp/scripts/frames.html
9 5 0.83% 3 1.65% /delete_me/css/
10 3 0.50% 3 1.65% /delete_me/images/

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 96 16.00% 53 15.54% 1167 15.82% 27 14.52% crawl-66-249-73-38.googlebot.com
2 83 13.83% 83 24.34% 117 1.59% 12 6.45% 133-197-124-91.pool.ukrtel.net
3 74 12.33% 74 21.70% 1732 23.47% 9 4.84% 206.51.230.26
4 48 8.00% 41 12.02% 238 3.23% 2 1.08% 66.249.73.38
5 43 7.17% 29 8.50% 1002 13.58% 26 13.98% llf520105.crawl.yahoo.net
6 26 4.33% 26 7.62% 40 0.54% 5 2.69% 206-29-113-92.pool.ukrtel.net
7 21 3.50% 18 5.28% 180 2.44% 5 2.69% 74.6.18.247
8 21 3.50% 15 4.40% 797 10.80% 14 7.53% 74.6.22.120
9 16 2.67% 16 4.69% 24 0.32% 2 1.08% 249-194-124-91.pool.ukrtel.net
10 14 2.33% 7 2.05% 166 2.25% 7 3.76% llf520076.crawl.yahoo.net
11 10 1.67% 10 2.93% 97 1.31% 1 0.54% 201.255.141.129
12 10 1.67% 0 0.00% 199 2.69% 0 0.00% crawl-2.cuill.com
13 10 1.67% 6 1.76% 196 2.65% 6 3.23% llf520060.crawl.yahoo.net
14 9 1.50% 4 1.17% 46 0.63% 1 0.54% 119.111.162.66
15 6 1.00% 2 0.59% 99 1.34% 2 1.08% h-180-9.scoutjet.com
16 5 0.83% 4 1.17% 46 0.63% 1 0.54% 119.95.251.251
17 5 0.83% 4 1.17% 46 0.63% 1 0.54% 203.177.15.198
18 5 0.83% 5 1.47% 8 0.12% 4 2.15% 43-197-124-91.pool.ukrtel.net
19 4 0.67% 4 1.17% 39 0.53% 1 0.54% a2.a8.1343.static.theplanet.com
20 4 0.67% 4 1.17% 26 0.36% 1 0.54% c3-231-1.dbn.dial-up.net
21 4 0.67% 3 0.88% 46 0.62% 1 0.54% crs015.goo.ne.jp
22 3 0.50% 3 0.88% 29 0.39% 3 1.61% 208.80.194.36
23 3 0.50% 3 0.88% 29 0.39% 3 1.61% 208.80.194.39
24 3 0.50% 3 0.88% 29 0.39% 3 1.61% 208.80.194.42
25 3 0.50% 1 0.29% 49 0.67% 1 0.54% 38.108.180.9
26 3 0.50% 3 0.88% 10 0.14% 1 0.54% 64.246.165.236
27 3 0.50% 1 0.29% 49 0.67% 1 0.54% tiger.adsoft-development.com
28 2 0.33% 2 0.59% 126 1.70% 2 1.08% 193.239.152.85
29 2 0.33% 2 0.59% 19 0.26% 2 1.08% 208.80.194.32
30 2 0.33% 2 0.59% 19 0.26% 2 1.08% 208.80.194.41

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 12.33% 74 21.70% 1732 23.47% 9 4.84% 206.51.230.26
2 96 16.00% 53 15.54% 1167 15.82% 27 14.52% crawl-66-249-73-38.googlebot.com
3 43 7.17% 29 8.50% 1002 13.58% 26 13.98% llf520105.crawl.yahoo.net
4 21 3.50% 15 4.40% 797 10.80% 14 7.53% 74.6.22.120
5 48 8.00% 41 12.02% 238 3.23% 2 1.08% 66.249.73.38
6 10 1.67% 0 0.00% 199 2.69% 0 0.00% crawl-2.cuill.com
7 10 1.67% 6 1.76% 196 2.65% 6 3.23% llf520060.crawl.yahoo.net
8 21 3.50% 18 5.28% 180 2.44% 5 2.69% 74.6.18.247
9 14 2.33% 7 2.05% 166 2.25% 7 3.76% llf520076.crawl.yahoo.net
10 2 0.33% 2 0.59% 126 1.70% 2 1.08% 193.239.152.85

Top 16 of 18 Total Referrers
# Hits Referrer
1 349 58.17% - (Direct Request)
2 73 12.17% http://drugstore-inc.com/
3 45 7.50% http://mildmall.com/home-improvement.html
4 44 7.33% http://newweblinks.com/
5 41 6.83% http://newweblinks.com/newlistings.html
6 10 1.67% http://www.metabusqueda.com.ar
7 4 0.67% http://www.usagamblingonlinecasinos.com
8 3 0.50% http://64.233.183.104/search
9 2 0.33% http://www.klanhaboru.com
10 1 0.17% http://majestic12.co.uk/bot.php
11 1 0.17% http://search.live.com/results.aspx
12 1 0.17% http://search.yahoo.com/search
13 1 0.17% http://www.englishharbour.com/
14 1 0.17% http://www.goldencasino.com/
15 1 0.17% http://www.google.com.ph/search
16 1 0.17% http://www.vipslots.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ggproductions

Top 15 of 146 Total User Agents
# Hits User Agent
1 119 19.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 83 13.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 66 11.00% Googlebot-Image/1.0
4 19 3.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 11 1.83% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 9 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Ringo)
7 9 1.50% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 7 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
9 7 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
10 6 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 6 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
12 5 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 5 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 4 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 4 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)

Usage by Country for September 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 249 41.50% 218 63.93% 3902 52.86% Unresolved/Unknown
2 207 34.50% 179 52.49% 1668 22.60% Network (net)
3 130 21.67% 63 18.48% 1677 22.72% Commercial (com)
4 4 0.67% 3 0.88% 46 0.62% Japan
5 3 0.50% 3 0.88% 10 0.13% South Africa
6 2 0.33% 2 0.59% 10 0.13% Hungary
7 2 0.33% 1 0.29% 30 0.40% Russian Federation
8 2 0.33% 1 0.29% 30 0.40% Taiwan
9 1 0.17% 1 0.29% 10 0.13% Switzerland


Generated by Webalizer Version 2.20